Mega Millions Results 2019
by admin
- Winning Numbers Friday 13th September 2019
The Mega Millions draw took place on Friday 13th September 2019 and the following numbers were drawn:
USD $68 M
|
Mega Millions Results 2019 Yesterday
- Montgomery Business Park 1800 Washington Blvd. Suite 330 Baltimore, MD 21230. Phone: 410.230.8800 Winning Numbers: 410.230.8830.
- Mega Millions is one of America's two big jackpot games, and the only one with Match 5 prizes up to $5 million (with the optional Megaplier).
- Mega Millions drawing days are Tuesday and Friday, and the cut-off time for purchase of a Mega Millions ticket is 9:59 p.m. Watch for Mega Millions Lottery results on your local TV station: Erie: WJET Ch. 24 Lottery Results at 11:20 p.m. Harrisburg/Lancaster/York: WGAL Ch. 8 Lottery Results at 11:20 p.m.
- The largest Mega Millions jackpot ever won was $1.537 billion in 2018. California doesn’t offer the Megaplier. New York and California have had the most winners for Mega Millions. Pick five numbers from 1 to 70. Pick a Mega Ball number from 1 to 25. Decide whether to play the Megaplier for an extra $1. Check if you’ve won.
Mega Millions Results 2019 Today
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | USD $172,000,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $1,000,000.00 | 1 | USD $1,000,000.00 |
Match 4 plus Mega Ball | USD $10,000.00 | 14 | USD $140,000.00 |
Match 4 | USD $500.00 | 311 | USD $155,500.00 |
Match 3 plus Mega Ball | USD $200.00 | 740 | USD $148,000.00 |
Match 3 | USD $10.00 | 18,374 | USD $183,740.00 |
Match 2 plus Mega Ball | USD $10.00 | 17,166 | USD $171,660.00 |
Match 1 plus Mega Ball | USD $4.00 | 140,626 | USD $562,504.00 |
Match 0 plus Mega Ball | USD $2.00 | 352,847 | USD $705,694.00 |
Match 5 (with Megaplier) | USD $2,000,000.00 | 0 | USD $0.00 |
Match 4 plus Mega Ball (with Megaplier) | USD $20,000.00 | 0 | USD $0.00 |
Match 4 (with Megaplier) | USD $1,000.00 | 52 | USD $52,000.00 |
Match 3 plus Mega Ball (with Megaplier) | USD $400.00 | 129 | USD $51,600.00 |
Match 3 (with Megaplier) | USD $20.00 | 3,548 | USD $70,960.00 |
Match 2 plus Mega Ball (with Megaplier) | USD $20.00 | 3,463 | USD $69,260.00 |
Match 1 plus Mega Ball (with Megaplier) | USD $8.00 | 28,574 | USD $228,592.00 |
Match 0 plus Mega Ball (with Megaplier) | USD $4.00 | 72,608 | USD $290,432.00 |
No players matched the top prize which means the jackpot will now rollover into the next draw.
Mega Millions Results 2019
Mega Millions is one of America's two big jackpot games, and the only one with Match 5 prizes up to $5 million (with the optional Megaplier).
Next Estimated Jackpot: USD $68 Million
Page Last Updated: Saturday, 14 September 2019 05:27 AM